Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sangaria, Hanumangarh, Rajasthan
Bhoor Implements is the best farm cultivator manufacturer in Sangaria, Rajasthan, India. Cultivation is a tool that is widely used by farmers for agricultural purposes. This tool is used to loosen the soil on dry land and it is also suitable for other kinds of work that are necessary and important on agricultural land.
Why Use Cultivators?
Preparing the land for sowing the seeds and proper germination of the plants is very important. The cultivators of our company are useful and they help to do the work smoothly and economically.
Cultivator work processes are stirring and crushing large clumps of soil, before planting as well as seeds or seedlings planted. In contrast to most of the stirring rake the soil surface, the soil cultivator partially stirred carefully so as not to interfere with crops.
Cultivator teeth resemble the type plough but work differently. Cultivator only works on the surface, while the plough works into the ground. So the use of traction cultivator requires smaller than piracy.
Agricultural Cultivators generally form has their power (self-propelled) or withdrawn using a two-wheel tractor or four-wheel tractor. In the two-wheeled tractors, cultivators mounted rigid and driven by the transmission of the main engines of tractors. In the four-wheel tractors, cultivators mounted on the three-point hitch and driven by the power take-off.
Benefits of Using a tool Cultivator
• Quality tillage work to be better (deeper and loose)
• Efficiency (faster time, lower cost)
• Practical in use (light / easily controlled)
• Lightweight and easily movable as required jobs
The use of mechanical technology also aims to eradicate weeds, improve soil aeration, maintaining soil moisture levels, stimulate the microorganisms to become more active, develop the provision of nutrients in the soil, as well as loosening the soil to root penetration staple crops more effectively.
The products and services of our company are quite popular in the market today. The products of our company are made with the best quality parts that are sourced from the best dealers and vendors. We test all our products in our company and ensure that the products meet the international standard quality.
To know more about us and get all the information about our products and services to call us and speak to our executives without any delay.
MOQ : 1 Set
Business Type : Supplier, Retailer, Wholesaler
Product Details
Product Code | SHOWEL |
Delivery Time | 7 days |
Type | Cultivator Shovels |
Material | Metal, Boron Steel |
Thickness | 10-20mm |
Application | Cultivator Use |
Color | Black |
Feature | Durable, Fine Finished, Heat Resistant, Non Breakable, Perfect Shape, Perfect Strength, Rust Proof, Sturdiness |
Condition | New |
Width | 100-150mm |
Surface Finishing | Coated |
Handle Length | 12-16inch, 16-20inch |
Country of Origin | India |
Brand Name | BHOOR |
Preferred Buyer From
Location | Worldwide |
Boron Steel shovel of Cultivator
Use Bhoor Shovel for Bhoor Cultivator for best possible results
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Application | Agriculture |
Weight | 200-400kg |
Ground Clearance | 400-450mm |
Material | Iron |
No Of Tynes | 9 Tynes |
Tractor Power | 125-150 HP |
Technical Details
Description | 9 Tyne | 11tyne | 13 Tyne | 15+Foldable |
Tyne Pitch | 8.75 Inch | |||
Tyne Size | 57x20mm,(65x25mm Optional) |
|||
Width | 22 Inch | |||
Weight Kg | 225 | 260 | 320 | As Require |
Tractor Hp | 35 | 45 | 55 | 60 |
Preferred Buyer From
Location | Worldwide |
Features
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Application | Agriculture |
Weight | 200-400kg |
Ground Clearance | 400-450mm |
Material | Iron |
Tractor Power | 125-150 HP |
Number of Blade | 12-16 |
Technical Details
Description | 9 Tyne | 11 Tyne | 13 Tyne | 15 +Foldable |
Tyne Pitch | 8.75 Inch | |||
Tyne Size | 57x20mm,(65x25mm Optional) | |||
Width | 22 Inch | |||
Weight Kg | 235 | 235 | 315 | 435 |
Tractor Hp | 35 | 40 | 50 | 60 |
Preferred Buyer From
Location | Worldwide |
SPECIALLY DESIGN FOR HARD AND DRY SOIL
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Application | Agriculture |
Weight | 200-400kg |
Ground Clearance | 400-450mm |
Material | Iron |
Tractor Power | 125-150 HP |
Number of Blade | 12-16 |
Technical Details
Description | 13 Tyne(11+1+1) | 15tyne(13+1+1) | 15 Tyne(11+2+2) | 17/19/21/23/25 Tyne |
Tyne Pitch | 8.75 Inch | |||
Tyne Size | 57x20mm,(65x25mm Optional) |
|||
Width | 22 Inch | |||
Weight Kg | 400 | 440 | 470 | As Require |
Tractor Hp | 55 | 60 | 65 | 65 |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Application | Agriculture |
Weight | 200-400kg |
Ground Clearance | 400-450mm |
Material | Iron |
Tractor Power | 125-150 HP |
Number of Blade | 12-16 |
Technical Details
Description | 13 Tyne(11+1+1) | 15tyne(13+1+1) | 15 Tyne(11+2+2) | 17/19/21/23/25 Tyne |
Tyne Pitch | 8.75 Inch | |||
Tyne Size | 57x20mm,(65x25mm Optional) |
|||
Width | 22 Inch | |||
Weight Kg | 225 | 260 | 320 | As Require |
Tractor Hp | 55 | 60 | 65 | 65 |
Preferred Buyer From
Location | Worldwide |
Features
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Application | Agriculture |
Weight | 200-400kg |
Ground Clearance | 400-450mm |
Material | Iron |
Tractor Power | 125-150 HP |
Number of Blade | 12-16 |
Technical Details
Description | 13 Tyne(11+1+1) | 15tyne(13+1+1) | 15 Tyne(11+2+2) | 17/19/21/23/25 Tyne |
Tyne Pitch | 8.75 Inch | |||
Tyne Size | 57x20mm,(65x25mm Optional) |
|||
Width | 22 Inch | |||
Weight Kg | 400 | 440 | 470 | As Require |
Tractor Hp | 55 | 60 | 65 | 65 |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Application | Agriculture |
Weight | 200-400kg |
Ground Clearance | 400-450mm |
Material | Iron |
Tractor Power | 125-150 HP |
Number of Blade | 12-16 |
Technical Details
Description | 9 Tyne | 11 Tyne | 13tyne | 15+Foldable |
Tyne Pitch | 8.75 Inch | |||
Tyne Size | 57x20mm,(57x25mm Optional) | |||
Width | 22 Inch | |||
Weight Kg | 225 | 265 | 300 | 425 |
Tractor Hp | 35 | 40 | 50 | 60 |
Preferred Buyer From
Location | Worldwide |
SPECIALLY DESIGN FOR HARD AND DRY SOIL